Designed specifically for Baxi Air Source Heat Pumps, these cylinders deliver exceptional levels of performance.

Features and Benefits
Multiple volumes
Available in volumes of 210, 250 or 300 litres
Stainless steel
Corrosion-resistant stainless steel build – made by the experts at Megaflo and Heatrae Sadia
Continuous hot water
In-built backup immersion heaters to support a variety of heat pumps
Fast recovery
High performance 'coil-in-coil' heat exchanger for exceptionally fast recovery times
Built-in boost heater
Built-in interdependent boost heater for rapid hot water production
Warranty
2-year warranty as standard, with 10-years on the inner stainless steel tank
Show More
Show Less
Product Literature
Installation & Service Manuals
Installation & Service Manuals
Specifications Guides
Specifications Guides
Product Documentation
No documentation available.
Energy Labels
Energy Labels
Data Sheets
Data Sheets
Product Documentation
No documentation available.
Technical Specifications
Product Model | 210ltr | 250ltr | 300ltr |
---|---|---|---|
Product Code | 7837416 | 7837491 | 7837562 |
Product Information | |||
Nominal capacity (litres) | 210 | 250 | 300 |
Insulation thickness (mm) | 60 | 60 | 60 |
Immersion heater rating (1 x 3kW) | 1 x 3 | 1 x 3 | 1 x 3 |
Boost immersion heater (1 x 3kW) | 1 x 3 | x 3 | 1 x 3 |
Standing heat loss (kWh/year) | 547.5 | 649.7 | 748.3 |
Standing heat loss | 1.5kW/24h | 1.78kW/24h | 2.05kW/24h |
Max flow @ 3.5 bar (litres per minute) | 76 | 76 | 76 |
Max flow @ 1 bar (litres per minute) | 45 | 45 | 45 |
Storage volume in litres @ 3 bar | 209 | 246 | 89 |
The water heating energy efficiency class of the model | B | C | C |
Volumetrics | |||
Height (mm) | 1524 | 1837 | 2088 |
Width (mm) | 579 | 579 | 579 |
Depth (mm) | 652 | 652 | 652 |
Weight (kg) | 60 | 69 | 74 |
Contact us
Our Baxi Sales Team is on hand to help you with all your hot water and heating requirements.