The Baxi Assure SystemReady cylinder is perfect for use with Baxi heat only boilers.
It delivers excellent water pressure for homes with higher demand for hot water, providing fast-filling baths and invigorating showers.
Boilers
Heat Pumps
Cylinders
Heating Controls
Flues and Accessories
Commercial Solutions
Combi Boilers
System Boilers
Heat Only Boilers
Electric Boilers
Boilers
Baxi Assure SystemReady
Cylinders
It delivers excellent water pressure for homes with higher demand for hot water, providing fast-filling baths and invigorating showers.
Product Model | 125SR | 145SR | 170SR | 210SR | 250SR | 300SR |
---|---|---|---|---|---|---|
Primary return (mm) | 316 | 316 | 316 | 316 | 316 | 316 |
Cold inlet (mm) | 355 | 355 | 355 | 355 | 355 | 355 |
Cable entry lower (mm) | 310 | 310 | 310 | 310 | 310 | 310 |
Sensor pocket (mm) | 410 | 410 | 410 | 410 | 410 | 410 |
Secondary return (mm) | 709 | 810 | 934 | 1011 | 1238 | 1526 |
T&P relief value (mm) | 794 | 895 | 1020 | 1095 | 1323 | 1574 |
Height (mm) | 1102 | 1229 | 1384 | 1486 | 1738 | 2053 |
Depth (mm) | 710 | 710 | 710 | 710 | 710 | 710 |
Width (mm) | 579 | 579 | 579 | 579 | 579 | 579 |
Minimum width requirement (mm) | 690 | 690 | 690 | 690 | 690 | 690 |
Minimum depth requirement (mm) | 710 | 710 | 710 | 710 | 710 | 710 |
Product Model | 125SR | 145SR | 170SR | 210SR | 250SR | 300SR |
---|---|---|---|---|---|---|
Product Code | 7737266 | 7737267 | 7737268 | 7737269 | 7737270 | 7737271 |
Specification | ||||||
Nominal capacity (litres) | 125 | 145 | 170 | 210 | 250 | 300 |
Internal expansion with floating baffle | Yes | Yes | Yes | Yes | Yes | Yes |
Insulation thickness (mm) | 60 | 60 | 60 | 60 | 60 | 60 |
Immersion heater rating (No x kW) | 1 x 3 | 1 x 3 | 1 x 3 | 1 x 3 | 1 x 3 | 1 x 3 |
Weight empty (kg) | 43 | 48 | 52 | 55 | 61 | 69 |
Weight full (kg) | 183 | 203 | 234 | 254 | 297 | 352 |
Standing heat loss (daily) (kWh/ 24h) | 1.05 | 1.18 | 1.2 | 1.42 | 1.61 | 1.69 |
Standing heat loss (yearly) (kWh/ year) | 383.3 | 430.7 | 438 | 518.3 | 587.7 | 616.9 |
Max flow at 3 bar (l/ min) | 76 | 76 | 76 | 76 | 76 | 76 |
Max flow at 1 bar (l/ min) | 45 | 45 | 45 | 45 | 45 | 45 |
Recovery time at 15 l / min, 80°C primary flow from 15°C to 60°C | 23 | 24 | 22 | 28 | 34 | 39 |
Recovery 70% draw off (mins) | 15 | 17 | 16 | 19 | 23 | 27 |
ErP Product Information | ||||||
Storage volume at 3 bar (litres) | 137 | 155 | 178 | 195 | 233 | 283 |
Standing loss (W) | 50 | 55 | 59 | 65 | 70 | 79 |
Water heating energy efficiency class | B | B | B | B | C | C |
Factory-set water heater | ||||||
Thermostat temperature (°C) | 60 | 60 | 60 | 60 | 60 | 60 |
Our Baxi Sales Team is on hand to help you with all your hot water and heating requirements.